Aboriginal Waters Access Maps

Follow the links below for detailed Aboriginal Waters Access Maps





Zone maps for recreational fishing

  • Zone 1    |  Coastline from Fitzmaurice River to Wadeye
  • Zone 2    |  Dooley Point to Cape Scott region
  • Zone 3    |  Finniss coast and Peron Islands region
  • Zone 4    |  Mini Mini System, Murgenella coast, East Alligator River
  • Zone 5    Croker Island region and Mountnorris Bay
  • Zone 6    Goulburn Islands and King River region
  • Zone 7    Maningrida region, Junction Bay to Boucaut Bay
  • Zone 8    Crocodile Islands and Castlereagh Bay region 
  • Zone 9    Buckingham Bay region
  • Zone 10  |  Arnhem Bay region
  • Zone 11  |  Cape Wilberforce, Bromby Islands, Melville Bay region
  • Zone 12  |  Cape Arnhem and Port Bradshaw region
  • Zone 13  |  Caledon Bay region
  • Zone 14  |  Trial Bay and Cape Shield region
  • Zone 15  |  Baniyala and Yilpara region (Blue Mud Bay)
  • Zone 16  |  Bennett Bay, Walker River, Koolatong River (Blue Mud Bay)
  • Zone 17  |  Cape Barrow and coastline to Numbulwar region
  • Zone 18  |  Roper River, Wuyagiba, Towns River, Beatrice Island
  • Zone 19  |  Isle Woodah (Blue Mud Bay)
  • Zone 20  |  English Company Islands
  • Zone 21  |  Wessel Islands region
  • Zone 22  |  Elcho Island region
  • Zone 23  |  Wadeye and Moyle River region - No permit required
  • Zone 24  |  Anson Bay and lower Daly River - No permit required 
  • Zone 25  |  Daly River region - No permit required
  • Zone 26  |  Nhulunbuy region - No permit required
  • Zone 27  |  McArthur River region and Sir Edward Pellew Islands - No permit required
  • Zone 28  |  Kenbi Open Area Declaration - No permit required 

Information updated on 15 March 2023